A semi-circular short crust turmeric coloured pastry filled with a traditional Caribbean recipe of a selection of mixed vegetables, swede, potatoes and a special blend of herbs and spices, sealed with a side crimp.
| Nutritional Information | ||
|---|---|---|
| WEIGHT | Per 100g | 140g |
| Energy kj | 1293 | 1812 |
| kcal | 310 | 434 |
| Protein | 5.4g | 7.6g |
| Carbohydrates | 33g | 46.2g |
| of which sugars | 2.7g | 3.8g |
| Fat | 18.2g | 25.5g |
| of which saturates | 9.1g | 12.7g |
| Fibre | 1.9g | 2.7g |
| Sodium | 0.37g | 0.52g |
© 2008 Cleone Foods Ltd · Tel: 0121 551 2772 · sales@cleone.co.uk · web site design by Clarke Design
Cleone Foods Limited, registered in England and Wales; company registration number 2264840; VAT no is 486989161